Scarlet & Violet
Scarlet Violet
# | Naam | Score |
---|---|---|
1 | rube | €52,05 |
2 | Pokémon pro | €49,28 |
3 | Vicciebiu | €49,18 |
4 | Koe | €49,18 |
5 | Messi | €49,17 |
6 | PIPO | €49,16 |
7 | Bami zakje | €49,15 |
8 | Jeppie | €49,11 |
9 | Luuk | €49,11 |
10 | Dex | €28,93 |
11 | Dex | €28,17 |
12 | snorlax | €28,12 |
13 | mart | €28,12 |
14 | Dex | €28,11 |
15 | floppy | €27,82 |
16 | Dex | €21,22 |
17 | LCM | €21,04 |
18 | Flovis | €20,90 |
19 | sub2Yusufddg | €20,84 |
20 | Dex | €20,84 |
Paldea Evolved
# | Naam | Score |
---|---|---|
1 | rub | €127,46 |
2 | Viccieboy | €102,54 |
3 | julian | €102,52 |
4 | Ruud | €102,12 |
5 | Yo | €101,95 |
6 | Ben | €101,19 |
7 | Fast boy | €98,87 |
8 | David | €88,72 |
9 | floppy | €86,60 |
10 | LCM | €86,23 |
11 | YusufddgYT | €69,44 |
12 | rens voel die L | €58,70 |
13 | David | €58,69 |
14 | David | €58,34 |
15 | Gido stijn jake | €21,80 |
16 | is een idioot!!!!! | €21,34 |
17 | tristan whit floppy | €20,80 |
18 | David | €20,37 |
19 | Ayden | €19,77 |
20 | David | €19,60 |
Obsidian Flames
# | Naam | Score |
---|---|---|
1 | Sub2larsperworks | €91,22 |
2 | shining snolax vstar | €91,16 |
3 | ivo | €91,14 |
4 | jorn de pro | €91,13 |
5 | Simon klok | €91,09 |
6 | Jorn de pro | €91,03 |
7 | sventogetmaar | €91,03 |
8 | Simon | €91,03 |
9 | shining snolax vstar | €91,02 |
10 | dave | €91,02 |
11 | Dex | €55,07 |
12 | Sub2Yusufddg | €54,78 |
13 | Dex | €54,77 |
14 | damian | €54,46 |
15 | Dex | €54,40 |
16 | LCM | €54,33 |
17 | LCM | €24,49 |
18 | Dex | €24,49 |
19 | Sub2Yusufddg | €24,37 |
20 | LCM | €24,36 |
Paldean Fates
# | Naam | Score |
---|---|---|
1 | nee geur ballen | €110,68 |
2 | Gjp | €110,51 |
3 | Sub2Yusufddg | €110,25 |
4 | Lennart | €110,20 |
5 | QUINN EN OLIVIER | €110,18 |
6 | charizard floppy | €109,99 |
7 | snorlax | €109,98 |
8 | Lennart | €109,89 |
9 | luca | €109,88 |
10 | Jeppie | €109,87 |
11 | Liam | €109,86 |
12 | Jeppie | €109,75 |
13 | Jeppie | €109,34 |
14 | Dex | €77,26 |
15 | snorlax | €77,00 |
16 | LCM | €76,86 |
17 | snorlax | €76,74 |
18 | Lennart | €76,70 |
19 | snorlax | €76,68 |
20 | Jsp | €76,66 |
Sword & Shield
Sword Shield
# | Naam | Score |
---|---|---|
1 | Lasseh | €72,61 |
2 | Red | €72,53 |
3 | Gio | €72,35 |
4 | mark | €55,46 |
5 | Lol | €37,53 |
6 | Dex | €33,46 |
7 | Dex | €32,69 |
8 | Moaaz | €31,85 |
9 | jonathan | €30,25 |
10 | shining snolax vstar | €30,24 |
11 | mart pro | €30,18 |
12 | mart pro | €30,18 |
13 | rens mila | €30,14 |
14 | Lol | €14,26 |
15 | Vin | €13,69 |
16 | niger | €13,19 |
17 | Liam | €12,39 |
18 | Scinn | €11,97 |
19 | Dex | €11,94 |
20 | Lol | €11,75 |
Rebel Clash
# | Naam | Score |
---|---|---|
1 | Cato | €45,95 |
2 | Mewtwo | €39,10 |
3 | Broer | €39,10 |
4 | Jes | €39,10 |
5 | Lola | €38,07 |
6 | Guo | €34,61 |
7 | Refaat | €31,49 |
8 | mart pro | €31,07 |
9 | sem | €20,60 |
10 | Lasse h | €19,66 |
11 | Ayden | €18,39 |
12 | damian | €14,37 |
13 | Ayden | €11,02 |
14 | valain | €10,17 |
15 | QUINN EN OLIVIER | €10,01 |
16 | Ravi | €9,39 |
17 | Yusufddgshinygoldper | €8,89 |
18 | fullartdragapult | €6,55 |
19 | ikhebcinderaceV | €4,72 |
20 | valain | €4,41 |
Darkness Ablaze
# | Naam | Score |
---|---|---|
1 | Jake | €31,76 |
2 | Pokémon pro | €31,69 |
3 | Jeppie | €29,24 |
4 | stan | €29,16 |
5 | Red | €26,30 |
6 | Gio | €26,26 |
7 | mert | €26,14 |
8 | mert | €26,14 |
9 | KASPER | €26,08 |
10 | Clint wint | €24,26 |
11 | Morris | €24,16 |
12 | Jurre | €24,15 |
13 | Im a pro | €9,08 |
14 | stan | €9,07 |
15 | Jeppie | €8,61 |
16 | Lol | €8,39 |
17 | Jeppie | €8,37 |
18 | Jeppie | €8,33 |
19 | Jeppie | €8,24 |
20 | 👩👙😋 | €8,18 |
Champion's Path
# | Naam | Score |
---|---|---|
1 | olly | €188,20 |
2 | rube | €188,14 |
3 | Jeppie | €178,78 |
4 | Dana | €178,76 |
5 | shining snolax vstar | €178,74 |
6 | PIPO | €178,73 |
7 | shining snolax vstar | €178,72 |
8 | rafel charizardVMax | €178,69 |
9 | sven | €178,68 |
10 | Kate | €178,68 |
11 | Lol | €177,45 |
12 | Dex | €177,31 |
13 | Lol | €177,25 |
14 | Dex | €177,24 |
15 | Dex | €177,20 |
16 | Vin | €177,19 |
17 | Lol | €177,17 |
18 | Blanche | €177,13 |
19 | Lol | €177,12 |
20 | Dex | €177,09 |
Vivid Voltage
# | Naam | Score |
---|---|---|
1 | olly | €131,81 |
2 | Jeppie #3 | €130,58 |
3 | Jeppie | €130,56 |
4 | bas | €130,52 |
5 | rens | €121,76 |
6 | eliza janssens | €17,17 |
7 | Jeppie | €17,13 |
8 | Jeppie | €17,11 |
9 | Jeppie #2 | €17,10 |
10 | Jeppie | €16,72 |
11 | Finnybo | €11,71 |
12 | Vin | €8,00 |
13 | Mick | €7,94 |
14 | Senn | €7,08 |
15 | Damian | €5,89 |
16 | Vin | €5,31 |
17 | Vin | €4,13 |
18 | Tijs | €3,75 |
19 | sem2013 | €3,27 |
20 | Harm | €3,26 |
Shining Fates
# | Naam | Score |
---|---|---|
1 | Red | €85,03 |
2 | julian | €83,93 |
3 | Shiny charizard vmax | €72,52 |
4 | Jeppie | €72,33 |
5 | rens jesse | €71,89 |
6 | Tijmen | €71,85 |
7 | HENK | €21,16 |
8 | valain | €14,73 |
9 | rafael | €11,45 |
10 | Dex | €11,24 |
11 | Jeppie | €11,21 |
12 | Simon | €11,19 |
13 | Sub2larsperworks | €11,19 |
14 | Tijmen | €10,02 |
15 | Dex | €5,67 |
16 | gregoire | €5,61 |
17 | Dex | €5,21 |
18 | Liam | €5,19 |
19 | gregoire | €4,98 |
20 | QUINN EN OLIVIER | €4,91 |
Battle Styles
# | Naam | Score |
---|---|---|
1 | Hugi | €106,07 |
2 | LARS VAN ECKEN | €97,27 |
3 | Urshifu | €64,58 |
4 | Jeppie | €63,82 |
5 | Gio | €62,43 |
6 | Red | €62,04 |
7 | Lucas | €56,20 |
8 | rens | €35,89 |
9 | Tijmen | €35,58 |
10 | mila reens en | €35,55 |
11 | Vin | €13,09 |
12 | Fons | €12,96 |
13 | Dex | €12,91 |
14 | David | €11,21 |
15 | Wess | €8,62 |
16 | QUINN EN OLIVIER | €8,59 |
17 | Wess | €8,16 |
18 | Lynn | €7,49 |
19 | Finnyboy | €6,36 |
20 | snorlax | €6,30 |
Chilling Reign
# | Naam | Score |
---|---|---|
1 | kees | €205,54 |
2 | snorlax | €166,90 |
3 | stan | €166,82 |
4 | Mick | €166,66 |
5 | Mick | €166,54 |
6 | bas | €125,01 |
7 | Tijmen | €122,36 |
8 | angela sterken | €75,92 |
9 | Jeppie | €75,88 |
10 | Imad | €72,20 |
11 | Hugi | €55,19 |
12 | snorlax | €52,70 |
13 | Red | €50,96 |
14 | Siempy | €50,76 |
15 | shining snolax vstar | €44,65 |
16 | shining snolax vstar | €44,65 |
17 | snorlax | €43,01 |
18 | Mick | €42,88 |
19 | snorlax | €38,61 |
20 | QUINN EN OLIVIER | €27,82 |
Evolving Skies
# | Naam | Score |
---|---|---|
1 | Frutoske | €607,35 |
2 | rafael UmbreonVmax | €607,27 |
3 | Ruud | €607,20 |
4 | shining snolax vstar | €607,15 |
5 | Abel | €577,36 |
6 | Abel | €577,36 |
7 | Vin | €536,81 |
8 | liner | €536,69 |
9 | Raf | €536,57 |
10 | Dex | €536,49 |
11 | cesar | €536,39 |
12 | Umbroen vmax | €536,36 |
13 | shining snolax vstar | €536,27 |
14 | Ayden | €536,16 |
15 | Lowie de Baets | €496,39 |
16 | rens jesse | €496,35 |
17 | David | €496,31 |
18 | Rayquaza vmax rare | €276,09 |
19 | Dex | €164,15 |
20 | liner | €163,87 |
Celebrations
# | Naam | Score |
---|---|---|
1 | Lasse h | €139,72 |
2 | Kate | €136,11 |
3 | Amin | €135,84 |
4 | PIPO | €126,64 |
5 | Kate | €126,23 |
6 | vince | €125,15 |
7 | simp | €124,85 |
8 | Simp | €123,30 |
9 | Daan | €121,42 |
10 | Siempy | €121,42 |
11 | Ayden | €118,08 |
12 | Thijmen | €111,56 |
13 | Tijs | €106,42 |
14 | sr | €105,98 |
15 | Charizard | €100,75 |
16 | Gregoire | €94,59 |
17 | Ayden | €93,99 |
18 | Ayden | €92,67 |
19 | Vin | €88,32 |
20 | Olvier | €87,80 |
Fusion Strike
# | Naam | Score |
---|---|---|
1 | Dex | €210,98 |
2 | olivia | €206,53 |
3 | Tijmen | €206,46 |
4 | Olly | €201,36 |
5 | shining snolax vstar | €201,31 |
6 | Pepijn | €142,08 |
7 | Pepijn | €142,08 |
8 | Tijmen | €136,77 |
9 | Dex | €123,94 |
10 | Dex | €123,78 |
11 | Dex | €123,78 |
12 | Dex | €123,67 |
13 | Thomas d | €74,95 |
14 | Jeppie | €69,98 |
15 | PIPO | €69,85 |
16 | gregoire | €65,15 |
17 | Lynn | €29,90 |
18 | Dex | €28,73 |
19 | Dex | €27,47 |
20 | Dex | €27,00 |
Brilliant Stars
# | Naam | Score |
---|---|---|
1 | Hugi | €133,21 |
2 | Dex | €120,91 |
3 | WOOWWW | €119,96 |
4 | David | €119,92 |
5 | tibbe | €114,12 |
6 | ayden | €61,07 |
7 | Luuk | €60,89 |
8 | ayden | €60,73 |
9 | Red | €55,37 |
10 | David | €53,22 |
11 | Oscar | €30,91 |
12 | Dex | €27,12 |
13 | Dex | €26,53 |
14 | rens jesse karlijn | €26,34 |
15 | Jurjan | €26,25 |
16 | rens jesse lavie | €26,20 |
17 | Luuk | €25,07 |
18 | Pokerev | €24,88 |
19 | damiant | €24,65 |
20 | Dex | €24,32 |
Astral Radiance
# | Naam | Score |
---|---|---|
1 | shining snolax vstar | €104,99 |
2 | shining snolax vstar | €104,98 |
3 | shining snolax vstar | €37,49 |
4 | shining snolax vstar | €35,87 |
5 | Hugi | €31,94 |
6 | shining snolax vstar | €31,83 |
7 | shining snolax vstar | €31,80 |
8 | Jeppie | €31,39 |
9 | Red | €29,31 |
10 | Mick | €15,65 |
11 | Avery | €9,42 |
12 | damiant | €9,33 |
13 | Hihihi | €9,21 |
14 | dıslıke duckyboy | €8,24 |
15 | Mick | €8,19 |
16 | Dex | €7,79 |
17 | sub2Yusufddg | €5,36 |
18 | Kai | €4,84 |
19 | sub2Yusufddg | €4,49 |
20 | ikhebrainbowadaman | €4,23 |
Pokemon Go
# | Naam | Score |
---|---|---|
1 | bas | €36,80 |
2 | Frutoske | €36,62 |
3 | uitje | €36,62 |
4 | Max | €36,61 |
5 | Jake | €36,60 |
6 | Ossar | €36,59 |
7 | Adar | €36,59 |
8 | angela sterken | €36,57 |
9 | PIPO | €36,57 |
10 | bas | €36,52 |
11 | QUINN EN OLIVIER | €31,12 |
12 | QUINN EN OLIVIER | €31,00 |
13 | mewtwo | €30,32 |
14 | QUINN EN OLIVIER | €30,31 |
15 | QUINN EN OLIVIER | €30,16 |
16 | QUINN EN OLIVIER | €30,11 |
17 | David | €30,06 |
18 | OLVIER EN QUINN | €30,05 |
19 | QUINN EN OLIVIER | €29,96 |
20 | Mick | €29,89 |
Lost Origin
# | Naam | Score |
---|---|---|
1 | rafel Giratina v | €291,48 |
2 | tim pro | €266,40 |
3 | Red | €104,32 |
4 | Davyvl | €103,88 |
5 | tim pro | €94,06 |
6 | Pipo | €93,95 |
7 | Mick | €90,12 |
8 | shining snolax vstar | €38,25 |
9 | Lasse h | €38,21 |
10 | Jeppie | €38,19 |
11 | Red | €37,78 |
12 | Dex | €30,83 |
13 | Jeppie | €8,77 |
14 | Mick | €8,22 |
15 | Jeppie | €7,98 |
16 | David | €5,76 |
17 | Mick | €4,37 |
18 | Avery | €4,18 |
19 | Jeppie | €3,83 |
20 | Jeppie | €3,68 |
Silver Tempest
# | Naam | Score |
---|---|---|
1 | Lasseh | €153,61 |
2 | Jeppie | €153,57 |
3 | Damian | €153,53 |
4 | Lukas 2x | €150,31 |
5 | sem | €150,19 |
6 | Milan | €32,71 |
7 | rafael | €32,60 |
8 | Barra | €32,58 |
9 | Hans | €31,03 |
10 | Damian | €29,21 |
11 | Mick | €20,96 |
12 | David | €18,41 |
13 | Dex | €14,56 |
14 | David | €13,29 |
15 | De | €9,65 |
16 | Bjorn de pro | €8,33 |
17 | snorlax | €8,20 |
18 | snorlax | €7,78 |
19 | sub2Yusufddg | €7,40 |
20 | Dex | €7,23 |
Crown Zenith
# | Naam | Score |
---|---|---|
1 | Brambo | €86,08 |
2 | rafel | €86,07 |
3 | Jesse | €86,05 |
4 | Jesse | €86,01 |
5 | Jeppie | €85,98 |
6 | Red | €83,69 |
7 | daavje en wernertje | €75,15 |
8 | diede | €63,34 |
9 | Dex | €63,12 |
10 | Hugi | €62,46 |
11 | Wouter | €54,33 |
12 | Hugi | €52,87 |
13 | Mick | €50,03 |
14 | Mick | €21,00 |
15 | Ravi | €20,91 |
16 | Mick | €17,92 |
17 | diede | €17,34 |
18 | diede | €12,14 |
19 | Dex | €11,57 |
20 | diede | €11,33 |
Sun & Moon
Sun Moon
# | Naam | Score |
---|---|---|
1 | olivier | €120,83 |
2 | Kasperx | €120,79 |
3 | mart pro | €120,75 |
4 | olivier | €72,61 |
5 | Flovis | €71,51 |
6 | Sara | €71,27 |
7 | simon | €70,29 |
8 | mart pro | €64,41 |
9 | olivier | €64,28 |
10 | ViktorX | €62,06 |
11 | kanker ferenoord | €37,49 |
12 | Liam | €35,64 |
13 | Liam | €19,05 |
14 | Mick | €12,53 |
15 | Sjan130 | €10,69 |
16 | luca pro | €10,50 |
17 | Lynn | €10,31 |
18 | Liam | €10,29 |
19 | Scinn | €10,18 |
20 | Ezra | €7,40 |
Guardians Rising
# | Naam | Score |
---|---|---|
1 | Elyne duhhhhhhhhhhhh | €93,59 |
2 | sam | €78,64 |
3 | Ayden | €65,08 |
4 | Loezer | €45,12 |
5 | 2 1 | €42,00 |
6 | olly | €37,88 |
7 | Mick | €35,12 |
8 | Kasperx | €33,18 |
9 | Kasperx | €30,35 |
10 | Tomana | €26,32 |
11 | MILANO | €21,77 |
12 | Hahaha | €21,77 |
13 | Ayden | €19,78 |
14 | Avery | €19,56 |
15 | Ayden | €17,63 |
16 | damiant | €17,30 |
17 | snorlax | €14,50 |
18 | gg | €13,74 |
19 | maiko bakker | €6,65 |
20 | Mick | €6,52 |
Burning Shadows
# | Naam | Score |
---|---|---|
1 | Mick | €395,52 |
2 | Maksym | €394,03 |
3 | JE OPA!!!!VSTAR!!!!! | €388,64 |
4 | Mick | €362,39 |
5 | Amin | €338,38 |
6 | Sara | €89,78 |
7 | Thomas d | €83,65 |
8 | Jeppie | €83,21 |
9 | Rope | €76,40 |
10 | Rope | €76,40 |
11 | ViktorX | €75,29 |
12 | Mick | €72,51 |
13 | Jeppie | €51,66 |
14 | Gio | €50,11 |
15 | JE OPA!!!!VSTAR!!!!! | €49,68 |
16 | Jeppie | €41,95 |
17 | Ick | €22,32 |
18 | Jeppie | €22,01 |
19 | Jeppie | €21,88 |
20 | Jeppie | €21,87 |
Shining Legends
# | Naam | Score |
---|---|---|
1 | Gio | €141,50 |
2 | Red | €131,53 |
3 | Gio | €131,35 |
4 | President | €131,34 |
5 | Mewtwo olvier | €123,67 |
6 | Jason | €118,49 |
7 | Jason | €118,12 |
8 | Janneke | €117,63 |
9 | Kasperx | €116,47 |
10 | Elyne duhhhhhhhhhhhh | €116,05 |
11 | ViktorX | €116,02 |
12 | tristan whit floppy2 | €55,41 |
13 | mewto! | €55,39 |
14 | Ayden | €41,18 |
15 | snorlax | €40,12 |
16 | SHINING MEW | €39,68 |
17 | snorlax | €31,57 |
18 | WOOWWW | €28,75 |
19 | damian | €16,56 |
20 | tristan whit floppy2 | €15,34 |
Crimson Invasion
# | Naam | Score |
---|---|---|
1 | ? | €52,00 |
2 | Gjp | €27,33 |
3 | Lars van Ecken | €27,08 |
4 | Romanpinguin | €26,31 |
5 | neil | €19,75 |
6 | Flyingmonke | €12,16 |
7 | Mick | €9,78 |
8 | Je oma vistar | €9,44 |
9 | Thijmen | €9,30 |
10 | Kasperx | €9,11 |
11 | Pokémon pro | €8,95 |
12 | bjorn | €8,43 |
13 | dave | €8,15 |
14 | Dr.Draqq | €5,44 |
15 | Mick | €5,43 |
16 | Sprigatito_love | €4,96 |
17 | kanker ferenoord | €3,83 |
18 | Mick | €3,12 |
19 | Sprigatito_love | €2,36 |
20 | Mick | €2,10 |
Ultra Prism
# | Naam | Score |
---|---|---|
1 | Hans | €465,26 |
2 | Ayden | €460,92 |
3 | Frutoske | €433,24 |
4 | neil | €433,05 |
5 | esmee | €140,11 |
6 | Trom | €113,84 |
7 | Frutoske | €109,99 |
8 | Lars van Ecken | €95,07 |
9 | Kasperx | €90,16 |
10 | Frutoske | €74,28 |
11 | l | €72,03 |
12 | Frutoske | €71,73 |
13 | Ponor | €50,29 |
14 | Mick | €30,53 |
15 | Mick | €20,98 |
16 | Mick | €17,54 |
17 | gregoire | €14,94 |
18 | Mick | €12,49 |
19 | Avery | €10,99 |
20 | Sprigatito_love | €6,72 |
Forbidden Light
# | Naam | Score |
---|---|---|
1 | Gio | €85,90 |
2 | bjorn | €64,74 |
3 | ViktorX | €43,04 |
4 | Stan123 | €42,86 |
5 | Stan123 | €42,86 |
6 | Oscar | €36,83 |
7 | Frutoske | €34,85 |
8 | Gio | €34,74 |
9 | Fast boy | €29,21 |
10 | Frutoske | €28,66 |
11 | Jeppie | €28,42 |
12 | sem | €23,58 |
13 | Lynn | €5,51 |
14 | Wess | €4,98 |
15 | Ilseisgay | €4,38 |
16 | Trom | €3,83 |
17 | sem2013 | €3,71 |
18 | Wess | €3,59 |
19 | sem2013 | €3,50 |
20 | Leeg | Leeg |
Celestial Storm
# | Naam | Score |
---|---|---|
1 | martijn | €266,98 |
2 | l | €122,09 |
3 | martijn | €118,02 |
4 | Gjp | €116,56 |
5 | Kees | €44,97 |
6 | martijn | €44,59 |
7 | Sebastiaan | €42,10 |
8 | Rain owh energie | €41,35 |
9 | mart pro | €35,40 |
10 | ViktorX | €35,07 |
11 | rens | €35,05 |
12 | Stan123 | €29,78 |
13 | Stan123 | €29,78 |
14 | Liam | €28,81 |
15 | Leon | €28,21 |
16 | mert | €24,50 |
17 | Wess | €12,62 |
18 | Liam | €11,86 |
19 | Liam | €7,34 |
20 | Trom | €5,79 |
Dragon Majesty
# | Naam | Score |
---|---|---|
1 | Tijmen | €86,25 |
2 | Lasse h | €86,20 |
3 | Iets | €82,57 |
4 | mart pro | €79,87 |
5 | mart pro | €79,87 |
6 | mart pro | €79,87 |
7 | Janneke | €79,76 |
8 | Ethan (ditisopwinds7 | €79,07 |
9 | Jeppie | €31,85 |
10 | Ben | €31,55 |
11 | Nog een keer Lasse h | €30,98 |
12 | Ben | €25,75 |
13 | 1234 | €8,82 |
14 | damian | €7,12 |
15 | Jimmmmm | €6,94 |
16 | Janneke | €6,78 |
17 | sem2013 | €6,60 |
18 | sem | €5,84 |
19 | Leeg | Leeg |
20 | Leeg | Leeg |
Lost Thunder
# | Naam | Score |
---|---|---|
1 | Lasse h | €66,73 |
2 | rens lavie mila | €64,81 |
3 | Sebastiaan | €61,93 |
4 | Wess | €61,13 |
5 | olly | €60,88 |
6 | Sara | €45,08 |
7 | l | €38,66 |
8 | ViktorX | €22,64 |
9 | Wess | €22,05 |
10 | damiant | €19,96 |
11 | Bluffer | €16,08 |
12 | Pokémon pro | €14,55 |
13 | Sub2larsperworks | €12,96 |
14 | Janneke | €9,11 |
15 | damiant | €5,10 |
16 | Leeg | Leeg |
17 | Leeg | Leeg |
18 | Leeg | Leeg |
19 | Leeg | Leeg |
20 | Leeg | Leeg |
Team Up
# | Naam | Score |
---|---|---|
1 | Jurre | €828,22 |
2 | Vin eerste pakje | €736,50 |
3 | Liam | €736,40 |
4 | Liam | €736,12 |
5 | Liam | €735,62 |
6 | gregoire | €734,94 |
7 | Sub2larsperworks | €339,50 |
8 | ViktorX | €331,22 |
9 | olly | €296,02 |
10 | valain | €293,37 |
11 | Lynn | €280,21 |
12 | Wess | €279,75 |
13 | gregoire | €279,57 |
14 | Vin | €270,86 |
15 | gregoire | €270,43 |
16 | Wess | €270,33 |
17 | gregoire | €139,57 |
18 | Rewatching this vide | €139,54 |
19 | Jurre | €139,07 |
20 | Vin | €138,16 |
Detective Pikachu
# | Naam | Score |
---|---|---|
1 | Jeppie #3 | €17,51 |
2 | Jeppie | €17,29 |
3 | PIPO | €17,26 |
4 | Jeppie #2 | €17,25 |
5 | Elyne duhhhhhhhhhhhh | €17,22 |
6 | Flovis | €16,88 |
7 | brayn | €16,88 |
8 | luuk | €16,84 |
9 | sem | €16,79 |
10 | olly | €16,05 |
11 | Wess | €13,82 |
12 | gregoire | €13,06 |
13 | Dex | €11,91 |
14 | gregoire | €11,75 |
15 | gregoire | €11,63 |
16 | gregoire | €11,63 |
17 | gregoire | €11,62 |
18 | gregoire | €11,11 |
19 | gregoire | €10,58 |
20 | gregoire | €10,49 |
Unbroken Bonds
# | Naam | Score |
---|---|---|
1 | rens voel die L | €233,45 |
2 | Nathan | €145,62 |
3 | 🤑 TRISTAN 🥸 | €145,62 |
4 | 🥸 TRISTAN 🤑 | €145,62 |
5 | Stan123 | €145,40 |
6 | Stan123 | €145,40 |
7 | Elyne duhhhhhhhhhhhh | €143,34 |
8 | ViktorX | €98,77 |
9 | Ben | €98,39 |
10 | Kate | €85,61 |
11 | fabian | €73,97 |
12 | Gjp | €29,46 |
13 | matheo | €18,14 |
14 | Lynn | €17,43 |
15 | sem2013 | €13,65 |
16 | snorlax | €9,46 |
17 | Denny | €2,83 |
18 | snorlax | €2,18 |
19 | Leeg | Leeg |
20 | Leeg | Leeg |
Unified Minds
# | Naam | Score |
---|---|---|
1 | David | €185,25 |
2 | Flyingmonke | €185,16 |
3 | Flyingmonke | €185,16 |
4 | ben | €179,60 |
5 | michaa | €179,03 |
6 | Lasseh | €178,94 |
7 | Lasse h | €178,70 |
8 | Janneke | €178,64 |
9 | Lasse h | €176,36 |
10 | Jake | €176,29 |
11 | Dex | €45,31 |
12 | Mewenmew2 YusufddgYT | €23,31 |
13 | garchomp & giratina | €21,44 |
14 | Wess | €18,21 |
15 | kanker | €17,00 |
16 | Shelly | €9,33 |
17 | Wess | €8,19 |
18 | Zeke | €3,29 |
19 | luca | €2,85 |
20 | sem2013 | €2,32 |
Cosmic Eclipse
# | Naam | Score |
---|---|---|
1 | damian | €217,79 |
2 | rafael | €215,19 |
3 | Jeppie | €215,05 |
4 | Wess | €199,71 |
5 | snorlax | €191,20 |
6 | mart pro | €184,70 |
7 | rafael | €173,52 |
8 | Elyne duhhhhhhhhhhhh | €173,21 |
9 | rafael | €173,19 |
10 | rafael | €173,12 |
11 | Sub2larsperworks | €157,96 |
12 | Pikhatsjoe | €148,75 |
13 | snorlax | €98,63 |
14 | 55,73 | €57,91 |
15 | SprigatitEeveeLove | €43,47 |
16 | Sprigatito_love | €25,54 |
17 | Sprigatito_love/Eeve | €24,28 |
18 | Wess | €16,26 |
19 | Wessa | €15,87 |
20 | snorlax | €14,88 |
XY
XY
# | Naam | Score |
---|---|---|
1 | Jeppie | €68,15 |
2 | ETHAN EN LOU | €68,01 |
3 | Damian | €62,59 |
4 | chicha ta | €61,81 |
5 | Red | €60,11 |
6 | Ziko | €58,79 |
7 | David | €57,89 |
8 | Gio | €57,65 |
9 | martpro | €57,45 |
10 | tim pro | €57,31 |
11 | martpro | €57,22 |
12 | Ethan (ditisopwinds7 | €41,65 |
13 | Deacon | €35,11 |
14 | ola | €22,31 |
15 | Ayden | €19,37 |
16 | Stan hacker | €19,09 |
17 | Klaas | €14,30 |
18 | David | €13,64 |
19 | Wow | €13,04 |
20 | David | €12,42 |
Flashfire
# | Naam | Score |
---|---|---|
1 | rens en mila vdl | €334,32 |
2 | ben | €334,28 |
3 | rens | €334,27 |
4 | rens | €334,26 |
5 | rens | €334,25 |
6 | rens mila voel die L | €334,14 |
7 | rens | €334,02 |
8 | Ziko | €333,96 |
9 | rensvdl | €333,96 |
10 | Hugi | €307,59 |
11 | Ayden | €117,36 |
12 | Mick | €101,86 |
13 | Mick | €101,59 |
14 | Liam | €43,13 |
15 | damian | €16,93 |
16 | Mick | €15,81 |
17 | Mick | €8,49 |
18 | sem | €7,14 |
19 | Mick | €6,87 |
20 | damian | €6,80 |
Furious Fists
# | Naam | Score |
---|---|---|
1 | Saville | €42,39 |
2 | Saville | €41,92 |
3 | Saville | €41,54 |
4 | Saville | €41,46 |
5 | Dr.Draqq | €41,27 |
6 | Wess | €37,10 |
7 | jokke | €36,63 |
8 | Saville | €35,01 |
9 | Valain(saville comp) | €34,77 |
10 | Hans | €34,42 |
11 | Ojtk pro | €34,35 |
12 | Valain is com gio | €34,23 |
13 | Wess | €34,22 |
14 | cas | €16,34 |
15 | Wess | €14,73 |
16 | stan | €12,97 |
17 | Wess | €11,27 |
18 | Wess | €10,38 |
19 | Wess | €9,79 |
20 | Dr.Draqq | €8,25 |
Phantom Forces
# | Naam | Score |
---|---|---|
1 | rens | €204,59 |
2 | ETHAN | €203,51 |
3 | Ziko | €203,43 |
4 | Saville | €195,42 |
5 | Saville | €195,40 |
6 | tim pro | €105,35 |
7 | Kate | €100,75 |
8 | Valain(saville comp) | €99,08 |
9 | sem | €97,71 |
10 | Valain(saville comp) | €97,70 |
11 | fred | €55,19 |
12 | Ayden | €30,54 |
13 | bjorn | €12,30 |
14 | marleen | €11,85 |
15 | kanker | €9,31 |
16 | sem2013 | €7,98 |
17 | Leeg | Leeg |
18 | Leeg | Leeg |
19 | Leeg | Leeg |
20 | Leeg | Leeg |
Primal Clash
# | Naam | Score |
---|---|---|
1 | Ziko | €48,63 |
2 | valain | €48,03 |
3 | Saville | €43,53 |
4 | Gio | €38,33 |
5 | cesanne | €36,86 |
6 | valain | €33,67 |
7 | Flovis | €33,63 |
8 | full art groudon | €33,25 |
9 | Ziko | €32,36 |
10 | Gio | €31,93 |
11 | Gio | €31,87 |
12 | mega argon | €24,38 |
13 | full apron | €14,67 |
14 | trevenenant full art | €10,18 |
15 | ray 2 | €9,81 |
16 | Ayden | €9,68 |
17 | full cam | €9,24 |
18 | trev | €8,51 |
19 | full cam 2 | €7,94 |
20 | nee | €7,68 |
Double Crisis
# | Naam | Score |
---|---|---|
1 | kelwin2012 | €115,27 |
2 | Dr.Draqq | €115,21 |
3 | kelwin2012 | €114,53 |
4 | Dr.Draqq | €114,45 |
5 | cas | €108,90 |
6 | Jake en do | €98,39 |
7 | Pokémon pro | €98,33 |
8 | Jake en do | €97,36 |
9 | Sara | €97,16 |
10 | Jurre | €97,08 |
11 | kai | €95,43 |
12 | kai | €95,17 |
13 | ETHAN | €94,84 |
14 | Ziko | €94,67 |
15 | Sara | €94,28 |
